Swage Buttons
● Special processed carbon steel ● Better swageability ● Stamp for identification after swaging |
Serial No. | Rope Size | Weight Per 100 (kg) | Order No. | |
(mm) | (in.) | |||
1 | 3 | 1/8 | 0.91 | HL3000108 |
2 | 5 | 3/16 | 1.81 | HL3000316 |
3 | 6-7 | 1/4 | 3.63 | HL3000104 |
4 | 8 | 5/16 | 7.26 | HL3000516 |
5 | 9-10 | 3/8 | 8.6 | HL3000308 |
6 | 11 | 7/16 | 17 | HL3000716 |
7 | 13 | 1/2 | 27 | HL3000102 |
8 | 14 | 9/16 | 34.8 | HL3000916 |
9 | 16 | 5/8 | 48 | HL3000508 |
10 | 18-20 | 3/4 | 61 | HL3000304 |
11 | 22 | 7/8 | 102 | HL3000708 |
12 | 25-26 | 1 | 145 | HL3010000 |
13 | 28-29 | 1-1/8 | 208 | HL3010108 |
14 | 31-32 | 1-1/4 | 283 | HL3010104 |
Swage Buttons 2015-7-28 本文被閱讀 1826 次
下一條:小型鋼絲繩壓套S510 | 上一條:Midget Ferrules |