Steel Swaging Sleeves
● For Flemish eye wire rope splicing ● Designed for low temperature toughness ● Resists cracking when swaged (equals or exceeds stainless steel sleeves) ● Special processed carbon steel. ● Better swageability. ● Sizes 1/4” through 1-1/2” satisfy the type testing requirements for Flemish ferrule secured systems per EN 13411-3:2004 except those additional requirements defined for crane hoist rope ● Can be stamped for identification after swaging |
Serial No. | Rope Size | Weight Per 100 (kg) | Order No. | |
(mm) | (in.) | |||
1 | 6-7 | 1/4 | 2.27 | HL1000104 |
2 | 8 | 5/16 | 6.36 | HL1000516 |
3 | 9-10 | 3/8 | 6.36 | HL1000308 |
4 | 11 | 7/16 | 15 | HL1000716 |
5 | 13 | 1/2 | 13 | HL1000102 |
6 | 14 | 9/16 | 29 | HL1000916 |
7 | 16 | 5/8 | 26 | HL1000508 |
8 | 18-19 | 3/4 | 40 | HL1000304 |
9 | 22 | 7/8 | 60 | HL1000708 |
10 | 25-26 | 1 | 89 | HL1010000 |
11 | 28-29 | 1-1/8 | 118 | HL1010108 |
12 | 31-32 | 1-1/4 | 161 | HL1010104 |
13 | 34-35 | 1-3/8 | 192 | HL1010308 |
14 | 37-38 | 1-1/2 | 227 | HL1010102 |
15 | 44-45 | 1-3/4 | 366 | HL1010304 |
16 | 50-52 | 2 | 514 | HL1020000 |
17 | 56-57 | 2-1/4 | 879 | HL1020104 |
18 | 62-64 | 2-1/2 | 1068 | HL1020102 |
19 | 68-70 | 2-3/4 | 1271 | HL1020304 |
20 | 75-76 | 3 | 1335 | HL1030000 |
21 | 85-87 | 3-1/4 | 1650 | HL1030104 |
22 | 87-89 | 3-1/2 | 2106 | HL1030102 |
23 | 93-95 | 3-3/4 | 2497 | HL1030304 |
24 | 100-105 | 4 | 3087 | HL1040000 |
25 | 112-114 | 4-1/2 | 4540 | HL1040102 |
26 | 128-130 | 5 | 6600 | HL1050000 |
27 | 150-155 | 6 | 12300 | HL1060000 |
Steel Swaging Sleeves 2015-7-28 本文被閱讀 2538 次
下一條:Swage Duplex Sleeves | 上一條:Hydraulic press -500 |